Sprucedale Daily Rates | ||||
---|---|---|---|---|
Base Price* | 2022 Peak Season** | 2022 Off Peak Season*** | 2023 Peak Season*** | 2023 Off Peak Season*** |
Adult (16+) | $180 | $155 | $180 | $155 |
Single | $205 | $195 | $205 | $195 |
Youth (6-15) | $150 | $135 | $150 | $135 |
Child (2-5) | $125 | $115 | $125 | $115 |
Trail Rides Per Person | $50 | $50 | $50 | $50 |
If you are just coming for a single trail ride or only a few days, your experience will not be quite as involved, personalized, or get the full ranch experience. We highly recommend you stay the full week. During our Peak Season (June through August) there is a 3 day minimum and we do not offer overnight stays Saturday night to Sunday morning (weekends). Off Peak-September-October there is a 2 night minimum, and we can offer weekend stays. | ||||
*Base Price includes your cabin, meals, and ranch activities. Horseback Rides, tip and Sales Tax not included. **Regular Season is June - August |